Information about each datafeed run can be viewed via this report. Available only to Super Admins, The Datafeed Report provides information for your User and/or Linked Field Datafeeds. The results are limited to runs from within the past 7 days.
Unlike most reports, you must click the Run Report button before it will begin.
Datafeed Type
You can filter between the User or Linked Field datafeeds. The report will display only one kind of datafeed at a time.
You can also filter to one specific datafeed (though most sites only have one).
User Datafeeds
When the Datafeed Report is run for a User datafeed, the following columns of data appear:
Column Header | Data Present |
Datafeed Name | Name of the particular datafeed |
Datafeed Run ID | Unique ID given to a particular run of the datafeed |
Config ID | ID of the datafeed itself |
Created At | Date/Time of a particular datafeed run |
Dry Run | Was this a dry run? Yes/No |
Total in Datafeed | Number of users in the datafeed run |
Created | Number of users created via datafeed run |
Creation Failed | Number of users not created via datafeed run |
Validation Failed | Number of rows in datafeed that were skipped entirely |
Skipped (Create Disabled) | Number of users skipped in the datafeed run |
Skipped (Create Duplicate) | Number of users skipped in the datafeed run |
Updated | Number of users updated via datafeed run |
Update Failed | Number of users not updated via datafeed run |
Inactivated | Number of users inactivated via datafeed run |
Inactivation Failed | Number of users not inactivated via datafeed run |
Activated | Number of users activated via datafeed run |
Activation Failed | Number of users not activated via datafeed run |
Deleted | Number of users deleted via datafeed run |
Deleted Failed | Number of users not deleted via datafeed run |
Skipped (Not Managed By) | Number of users skipped in the datafeed run |
Skipped (No Change) | Number of users skipped in the datafeed run |
With the exception of the first 5 rows, each other column will display a linked number as its value, when 1 or more users are applicable.
The Admin can click on the number and a modal with the list of affected users will appear. In the case of the Validation Failed column, the modal will contain information about the rows in the datafeed CSV that were skipped entirely and provide a reason.
Linked Field
When the Linked Field option is selected and a report run, the report UI will show the following data:
Column Header | Data Present |
Datafeed Name | Name of the particular datafeed |
Datafeed Run ID | Unique ID given to a particular run of the datafeed |
Config ID | ID of the datafeed itself |
Created At | Date/Time of a particular datafeed run |
Dry Run | Was this a dry run? Yes/No |
Records Processed | The number of records processed in the run |
New Source Field Values | The number of new source fields created |
Source Field Value Codes Updated | The number of source field codes updated |
New Linked Field Values | The number of linked fields created |
Field Associations Added | The number of source and linked field associations added |
Field Associations Deleted | The number of source and linked field associations deleted |
Many of the columns will each display a linked number as its value when one or more link changes have been executed. The Admin can click on the number and a modal with the list of changes will be displayed.